Dukascopy Review
DukascopyThe ratings for the 3.7 5 out of 5 stars. Read our review of Dukascopy A succinct and complete review of pros and cons
NoRating
overall assessmentDukascopy overall assessment
NoRating
score | weights | |
kudos | 2.9 | 3 |
规 | 5.0 | 3 |
Pricing ratings | 1 | |
hallmark | No rating | 1 |
Customer Support | No rating | 1 |
Dukascopy Company Profile
Company Name | Dukascopy – SWFX Swiss FX Marketplace |
Categories | Forex Brokers |
Primary Category | Forex Brokers |
Year Founded | 2006 |
Headquarters | Switzerland |
Office Locations | Switzerland, Hong Kong, Latvia, Malaysia, Russia, Ukraine |
Account Currency | AUD, CAD, CHF, DKK, EUR, GBP, JPY, NZD, PLN, RUB, SGD, SEK, USD, ZAR, HKD, NOK, MXN, TRY |
Client funds bank | Swiss National Bank |
Support Languages | Chinese, English, French, German, Italian, Japanese, Portuguese, Russian, Spanish |
Funding Methods | Bank Wire, Credit/Debit Card |
Financial Instruments | Futures, Forex, Shares, Indices |
24 hour support
Segregated Accounts
Islamic Accounts
Accepts Canadian clients
Accepts Japanese Clients
Non expiring demo
Trading API
Cent accounts
Negative balance protection
Social trading
Regulatory deposit insurance
Trailing stops
Bonuses
Interest on margin
Fixed spread
Variable spread
Dukascopy Web traffic
Websites |
dukascopy.com
|
Organic monthly visits | 447,224 (100%) |
Organic traffic rank | 57 out of 1129 (Forex Brokers) |
Paid monthly visits | 0 (0%) |
Total monthly visits | 447,224 |
Bounce rate | 48% |
Pages per visit | 3.91 |
Average visit duration | 00:03:30.5330000 |
Dukascopy network traffic
Company Name | Dukascopy – SWFX Swiss FX Marketplace |
Categories | Forex Brokers |
Primary Category | Forex Brokers |
Year Founded | 2006 |
Headquarters | Switzerland |
Office Locations | Switzerland, Hong Kong, Latvia, Malaysia, Russia, Ukraine |
Account Currency | AUD, CAD, CHF, DKK, EUR, GBP, JPY, NZD, PLN, RUB, SGD, SEK, USD, ZAR, HKD, NOK, MXN, TRY |
Client funds bank | Swiss National Bank |
Support Languages | Chinese, English, French, German, Italian, Japanese, Portuguese, Russian, Spanish |
Funding Methods | Bank Wire, Credit/Debit Card |
Financial Instruments | Futures, Forex, Shares, Indices |
Dukascopy Account Type
Retail | Standard | Managed | Service Provider | |
Commission | Commission | |||
Maximum leverage | 200:1 | |||
Mobile Platform | - | |||
Trading Platform | - | |||
Spread Type | Variable Spread | |||
Minimum Deposit | 100 | 50000 | 100000 | 250000 |
Minimum Trade Size | 0.01 | 0.1 | 0.01 | |
Trailing Stops | ||||
Scalping Allowed | ||||
Hedging Allowed | ||||
Islamic Accounts |
Retail | |
Commission | Commission |
Maximum leverage | 200:1 |
Typical Spread | 0.2 - 1 |
Spread type | Variable Spread |
Minimum deposit | 100 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
Standard | |
Commission | Commission |
Maximum leverage | 200:1 |
Typical Spread | 0.2 - 1 |
Spread type | Variable Spread |
Minimum deposit | 50000 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
Managed | |
Commission | Commission |
Maximum leverage | 200:1 |
Typical Spread | 0.2 - 1 |
Spread type | Variable Spread |
Minimum deposit | 100000 |
Minimum Trade Size | 0.1 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
Service Provider | |
Commission | Commission |
Maximum leverage | 200:1 |
Typical Spread | 0.2 - 1 |
Spread type | Variable Spread |
Minimum deposit | 250000 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |