MYFX Markets Review
MYFX MarketsThe ratings for the 2.4 5 out of 5 stars. Read our review of MYFX Markets A succinct and complete review of pros and cons
MYFX Markets overall assessment
4.0
score | weights | |
kudos | 2.1 | 3 |
规 | 0.0 | 3 |
Pricing ratings | 3.0 | 1 |
hallmark | No rating | 1 |
Customer Support | No rating | 1 |
MYFX Markets Company Profile
Company Name | MYFX MARKETS LLC |
Categories | Forex Brokers, Forex Rebates |
Primary Category | Forex Brokers |
Year Founded | 2013 |
Headquarters | Saint Vincent and the Grenadines |
Office Locations | Australia, New Zealand |
Account Currency | AUD, JPY, USD |
Support Languages | Chinese, English, Japanese |
Funding Methods | Bank Wire, Bitcoin, BPAY, Credit Card |
Financial Instruments | Forex, Oil/Energies, Cryptocurrencies |
24 hour support
Segregated Accounts
Islamic Accounts
Accepts Canadian clients
Accepts Japanese Clients
Non expiring demo
Trading API
Cent accounts
Negative balance protection
Social trading
Regulatory deposit insurance
Trailing stops
Bonuses
Interest on margin
Fixed spread
Variable spread
MYFX Markets Web traffic
Websites |
myfxmarkets.com
|
Organic monthly visits | 17,500 (100%) |
Organic traffic rank | 354 out of 1129 (Forex Brokers) |
Paid monthly visits | 0 (0%) |
Total monthly visits | 17,500 |
Bounce rate | 43% |
Pages per visit | 3.99 |
Average visit duration | 00:04:21.7790000 |
MYFX Markets network traffic
Company Name | MYFX MARKETS LLC |
Categories | Forex Brokers, Forex Rebates |
Primary Category | Forex Brokers |
Year Founded | 2013 |
Headquarters | Saint Vincent and the Grenadines |
Office Locations | Australia, New Zealand |
Account Currency | AUD, JPY, USD |
Support Languages | Chinese, English, Japanese |
Funding Methods | Bank Wire, Bitcoin, BPAY, Credit Card |
Financial Instruments | Forex, Oil/Energies, Cryptocurrencies |
MYFX Markets Account Type
Standard | Pro | |
Commission | - | AUD$7.00 Per Lot |
Maximum leverage | 500:1 | |
Mobile Platform | MT4 Mobile | |
Trading Platform | MT4 | |
Spread Type | Variable Spread | |
Minimum Deposit | 200 | 1000 |
Minimum Trade Size | 0.01 | |
Trailing Stops | ||
Scalping Allowed | ||
Hedging Allowed | ||
Islamic Accounts |
Standard | |
Maximum leverage | 500:1 |
Typical Spread | 0.6-1.8 |
Trading platform | MT4 |
Mobile platform | MT4 Mobile |
Spread type | Variable Spread |
Minimum deposit | 200 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
Pro | |
Commission | AUD$7.00 Per Lot |
Maximum leverage | 500:1 |
Typical Spread | 0.1- 1.0 |
Trading platform | MT4 |
Mobile platform | MT4 Mobile |
Spread type | Variable Spread |
Minimum deposit | 1000 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |