NAGA Review
NAGAThe ratings for the 3.3 5 out of 5 stars. Read our review of NAGA A succinct and complete review of pros and cons
NAGA overall assessment
3.0
score | weights | |
kudos | 2.6 | 3 |
规 | 5.0 | 3 |
Pricing ratings | 3.0 | 1 |
hallmark | No rating | 1 |
Customer Support | No rating | 1 |
NAGA Company Profile
Company Name | NAGA CAPITAL LTD |
Categories | Forex Brokers |
Primary Category | Forex Brokers |
Year Founded | 2015 |
Headquarters | Cyprus |
Office Locations | Cyprus, Germany |
Account Currency | EUR, GBP, PLN, USD, BTC, ETH |
Support Languages | Chinese, English, German, Hindi, Hungarian, Indonesian, Italian, Japanese, Polish, Portuguese, Russian, Spanish, Thai, Vietnamese, Czech |
Funding Methods | Bank Wire, Giropay, Neteller, Skrill, Trustly, Dash, Ethereum |
Financial Instruments | Futures, Forex, Indices, Oil/Energies, Cryptocurrencies, Metals |
24 hour support
Segregated Accounts
Islamic Accounts
Accepts Canadian clients
Accepts Japanese Clients
Non expiring demo
Trading API
Cent accounts
Negative balance protection
Social trading
Regulatory deposit insurance
Trailing stops
Bonuses
Interest on margin
Fixed spread
Variable spread
NAGA Web traffic
Websites |
naga.com
|
Organic monthly visits | 78,749 (100%) |
Organic traffic rank | 156 out of 1129 (Forex Brokers) |
Paid monthly visits | 0 (0%) |
Total monthly visits | 78,749 |
Bounce rate | 53% |
Pages per visit | 3.40 |
Average visit duration | 00:02:05.2170000 |
NAGA network traffic
Company Name | NAGA CAPITAL LTD |
Categories | Forex Brokers |
Primary Category | Forex Brokers |
Year Founded | 2015 |
Headquarters | Cyprus |
Office Locations | Cyprus, Germany |
Account Currency | EUR, GBP, PLN, USD, BTC, ETH |
Support Languages | Chinese, English, German, Hindi, Hungarian, Indonesian, Italian, Japanese, Polish, Portuguese, Russian, Spanish, Thai, Vietnamese, Czech |
Funding Methods | Bank Wire, Giropay, Neteller, Skrill, Trustly, Dash, Ethereum |
Financial Instruments | Futures, Forex, Indices, Oil/Energies, Cryptocurrencies, Metals |
NAGA Account Type
IRON | BRONZE | SILVER | GOLD | DIAMOND | CRYSTAL | |
Maximum leverage | 30:1 | |||||
Mobile Platform | - | |||||
Trading Platform | MT4 | |||||
Spread Type | Variable Spread | |||||
Minimum Deposit | 0 | 1000 | 5000 | 20000 | 50000 | 100000 |
Minimum Trade Size | 0.01 | |||||
Trailing Stops | ||||||
Scalping Allowed | ||||||
Hedging Allowed | ||||||
Islamic Accounts | - |
IRON | |
Maximum leverage | 30:1 |
Typical Spread | 1.2-1.3 |
Trading platform | MT4 |
Spread type | Variable Spread |
Minimum deposit | 0 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
BRONZE | |
Maximum leverage | 30:1 |
Typical Spread | 1.2-1.3 |
Trading platform | MT4 |
Spread type | Variable Spread |
Minimum deposit | 1000 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
SILVER | |
Maximum leverage | 30:1 |
Typical Spread | 1.2-1.3 |
Trading platform | MT4 |
Spread type | Variable Spread |
Minimum deposit | 5000 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
GOLD | |
Maximum leverage | 30:1 |
Typical Spread | 1.2-1.3 |
Trading platform | MT4 |
Spread type | Variable Spread |
Minimum deposit | 20000 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
DIAMOND | |
Maximum leverage | 30:1 |
Typical Spread | 0.8 |
Trading platform | MT4 |
Spread type | Variable Spread |
Minimum deposit | 50000 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed |
CRYSTAL | |
Maximum leverage | 30:1 |
Typical Spread | 0.3 |
Trading platform | MT4 |
Spread type | Variable Spread |
Minimum deposit | 100000 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |