RoboForex Review
RoboForexThe ratings for the 3.5 5 out of 5 stars. Read our review of RoboForex A succinct and complete review of pros and cons
RoboForex overall assessment
4.6
score | weights | |
kudos | 3.0 | 3 |
规 | 2.0 | 3 |
Pricing ratings | 5.0 | 1 |
hallmark | No rating | 1 |
Customer Support | No rating | 1 |
RoboForex Company Profile
Company Name | RoboForex Ltd |
Categories | Forex Brokers, Forex Rebates |
Primary Category | Forex Brokers |
Year Founded | 2009 |
Headquarters | Belize |
Office Locations | Belize |
Account Currency | EUR, GLD, USD, CZK, CNY |
Support Languages | Arabic, Chinese, English, Thai, Vietnamese |
Funding Methods | AstroPay, Bank Wire, China Union Pay, Credit Card, Giropay, iDeal, Neteller, PayPal, Perfect Money, POLi, Przelewy24, QIWI Wallet, Skrill, Sofort, Yandex, Boleto Bancario, Local Bank Transfer, Trustly, Debit Card, AdvCash, NganLuong.vn, Rapid Transfer, Nordea Solo, PSE, Webpay, HWG |
Financial Instruments | Forex, Shares, Indices, Oil/Energies, Metals, ETFs |
24 hour support
Segregated Accounts
Islamic Accounts
Accepts Canadian clients
Accepts Japanese Clients
Non expiring demo
Trading API
Cent accounts
Negative balance protection
Social trading
Regulatory deposit insurance
Trailing stops
Bonuses
Interest on margin
Fixed spread
Variable spread
RoboForex Web traffic
Websites |
roboforex.com
|
Organic monthly visits | 4,046,818 (76%) |
Organic traffic rank | 10 out of 1129 (Forex Brokers) |
Paid monthly visits | 1,274,236 (24%) |
Total monthly visits | 5,321,054 |
Bounce rate | 49% |
Pages per visit | 3.16 |
Average visit duration | 00:04:16.0820000 |
RoboForex network traffic
Company Name | RoboForex Ltd |
Categories | Forex Brokers, Forex Rebates |
Primary Category | Forex Brokers |
Year Founded | 2009 |
Headquarters | Belize |
Office Locations | Belize |
Account Currency | EUR, GLD, USD, CZK, CNY |
Support Languages | Arabic, Chinese, English, Thai, Vietnamese |
Funding Methods | AstroPay, Bank Wire, China Union Pay, Credit Card, Giropay, iDeal, Neteller, PayPal, Perfect Money, POLi, Przelewy24, QIWI Wallet, Skrill, Sofort, Yandex, Boleto Bancario, Local Bank Transfer, Trustly, Debit Card, AdvCash, NganLuong.vn, Rapid Transfer, Nordea Solo, PSE, Webpay, HWG |
Financial Instruments | Forex, Shares, Indices, Oil/Energies, Metals, ETFs |
RoboForex Account Type
ProCent | Pro | ECN | R Trader | Prime | |
Commission | - | $20.00 Per 1 Million USD Traded | As Low As $0.50 Per Contract | $10.00 Per 1 Million USD Traded | |
Maximum leverage | 1000:1 | ||||
Mobile Platform | MT4 Mobile | MT4 Mobile, MT5 Mobile | Proprietary | MT4 Mobile | |
Trading Platform | MT4, MT5, WebTrader | Proprietary | MT4, MT5, WebTrader | ||
Spread Type | Variable Spread | ||||
Minimum Deposit | 0 | 100 | 5000 | ||
Minimum Trade Size | 0.1 | 0.01 | 1 | 0.01 | |
Trailing Stops | |||||
Scalping Allowed | |||||
Hedging Allowed | |||||
Islamic Accounts |
ProCent | |
Maximum leverage | 1000:1 |
Typical Spread | 1.53 |
Trading platform | MT4MT5WebTrader |
Mobile platform | MT4 Mobile |
Spread type | Variable Spread |
Minimum deposit | 0 |
Minimum Trade Size | 0.1 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
Pro | |
Maximum leverage | 1000:1 |
Typical Spread | 1.53 |
Trading platform | MT4MT5WebTrader |
Mobile platform | MT4 MobileMT5 Mobile |
Spread type | Variable Spread |
Minimum deposit | 0 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
ECN | |
Commission | $20.00 Per 1 Million USD Traded |
Maximum leverage | 1000:1 |
Typical Spread | 0.43 |
Trading platform | MT4MT5WebTrader |
Mobile platform | MT4 MobileMT5 Mobile |
Spread type | Variable Spread |
Minimum deposit | 0 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
R Trader | |
Commission | As Low As $0.50 Per Contract |
Maximum leverage | 1000:1 |
Typical Spread | 0.01 USD |
Trading platform | Proprietary |
Mobile platform | Proprietary |
Spread type | Variable Spread |
Minimum deposit | 100 |
Minimum Trade Size | 1 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
Prime | |
Commission | $10.00 Per 1 Million USD Traded |
Maximum leverage | 1000:1 |
Typical Spread | 0.3 |
Trading platform | MT4MT5WebTrader |
Mobile platform | MT4 Mobile |
Spread type | Variable Spread |
Minimum deposit | 5000 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |