Capitalix Review
CapitalixThe ratings for the 2.5 5 out of 5 stars. Read our review of Capitalix A succinct and complete review of pros and cons
NoRating
overall assessmentCapitalix overall assessment
NoRating
score | weights | |
kudos | 2.9 | 3 |
规 | 2.0 | 3 |
Pricing ratings | 1 | |
hallmark | No rating | 1 |
Customer Support | No rating | 1 |
Capitalix Company Profile
Company Name | 4Square SY Ltd |
Categories | Forex Brokers |
Primary Category | Forex Brokers |
Headquarters | Seychelles |
Account Currency | EUR, USD |
Support Languages | English |
Funding Methods | Bank Wire, Credit/Debit Card |
Financial Instruments | Forex, Shares, Indices, Oil/Energies, Cryptocurrencies, Metals |
Islamic Accounts
Accepts Canadian clients
Accepts Japanese Clients
Negative balance protection
Social trading
Trailing stops
Variable spread
Capitalix Web traffic
Websites |
capitalix.com
|
Organic monthly visits | 289,105 (100%) |
Organic traffic rank | 72 out of 1129 (Forex Brokers) |
Paid monthly visits | 0 (0%) |
Total monthly visits | 289,105 |
Bounce rate | 29% |
Pages per visit | 6.96 |
Average visit duration | 00:10:46.0140000 |
Capitalix network traffic
Company Name | 4Square SY Ltd |
Categories | Forex Brokers |
Primary Category | Forex Brokers |
Headquarters | Seychelles |
Account Currency | EUR, USD |
Support Languages | English |
Funding Methods | Bank Wire, Credit/Debit Card |
Financial Instruments | Forex, Shares, Indices, Oil/Energies, Cryptocurrencies, Metals |
Capitalix Account Type
Silver | Gold | Platinum | |
Maximum leverage | 200:1 | ||
Mobile Platform | MT4 Mobile | ||
Trading Platform | MT4 | ||
Spread Type | Variable Spread | ||
Minimum Trade Size | 0.01 | ||
Trailing Stops | |||
Scalping Allowed | |||
Hedging Allowed | |||
Islamic Accounts |
Silver | |
Maximum leverage | 200:1 |
Trading platform | MT4 |
Mobile platform | MT4 Mobile |
Spread type | Variable Spread |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
Gold | |
Maximum leverage | 200:1 |
Trading platform | MT4 |
Mobile platform | MT4 Mobile |
Spread type | Variable Spread |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
Platinum | |
Maximum leverage | 200:1 |
Trading platform | MT4 |
Mobile platform | MT4 Mobile |
Spread type | Variable Spread |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |